J4300
From Juniper Clue
| | |
| Rack Space | 2U |
| Card Slots | 6 Wan |
| Agg. Bandwidth | 16 Mbit/s 80 kpps |
| Power Supplies | Non-redundant |
| CPU | {{{cpu}}} |
| Memory | 256/512MB |
| Flash | 128MB/256MB/512MB/1GB |
Some throughput test results:
Test 1: Full traffic mesh between all 14 ports:
4300
Mb/s PPS
------------------------
64b 33.62 65670
128b 48.93 47785
256b 95.40 46582
512b 172.69 42161
1028b 193.75 23559
1280b 195.29 19071
1580b 194.86 15416
64-1514 187.97 29810
Test 2: In/Out same PIM for all 14 ports:
4300
Mb/s PPS
------------------------
64b 21.92 42813
128b 44.22 43179
256b 86.53 42249
512b 164.17 40080
1028b 224.83 27338
1280b 226.79 22147
1580b 226.19 17895
64-1514 216.42 35213
Detailed Pictures of the J4300:




